We recognise those players that have achieved milestones of 100, 150 and 200 games while playing for the Magpies.
100 Games Played | 150 Games Played | 200 Games Played |
Arin Rickett | Matthew Eastman | Alexander Van Vliet |
Joshua Cutting | Cameron Arndt | Ryan Van Vliet |
Nicholas Baddock | Dylan Horton | |
Jack Young | Alexander Newton | |
Jack Bawden | Brandon Clark | |
Benjamin Mannion | Jared Fraser | |
Joshua Marquez | Nathan Thomas | |
Jay Whelan | Alex Organ | |
Zachary Johns | Nathan Coxall | |
Nicholas Johns | Billy O’Brien | |
Ryan Evans | Louis Bernardello | |
Jake Woodhead | Brendan Coxall | |
Chloe Arndt | Jack Fishburn | |
Justin Dela Cruz | Baylee Jones | |
Mitchell Kerr | Tim Organ | |
Connor Davis | ||
Matthew Hurley | ||
Samuel Jarvis | ||
Angus Kennedy | ||
James Kennedy | ||
Tim Organ | ||
Kyle Spencer | ||
Cameron Thompson | ||
Cameron Wood | ||
Zac Laws | ||
Aaron Barlow | ||
James Goode | ||
Thomas Mulquiney | ||
Sean O’Brien | ||
Ben Organ | ||
Darren Whitby | ||
Kody Spencer | ||
Zane Zschech | ||
Tom Fishburn | ||
Calum Sproull | ||
Tim Arthur | ||
Ethan Trento | ||
Harry Jackson | ||
Luke O’Neill | ||
Jayden Brien | ||
Jacob Jones | ||
Kieran Thomas | ||
Noah Hemmings | ||
Jesse Eldred | ||
Angus Lewis | ||
Jack Lyneham | ||
Ryan Town | ||
Caleb Jackson | ||
Hayden Coverdale | ||
Ryan Arthur | ||
Sean McGovern | ||
Jarvis Hemmings | ||
Ethan Barlow | ||
Matthew Hayhow | ||
Tom Wright | ||
Riley Mackay (2019) | ||
Ryan Peisley (2019) | ||
Will Hurst (2019) | ||
Humza Khalid (2019) | ||
Liam Crowley (2019) | ||
Noah Jackson (2019) | ||
Cillian Murphy (2019) | ||
Marcus Williams (2019) | ||
Jack Needham (2019) | ||
Owen Lonsdale (2019) |